The Trifecta Box bet is the same as the Straight Trifecta bet except that it includes all possible win, place and show combination among the three chosen horses. There are six possible ways for.
- My research showed me what variables actually count – and which ones don’t – when it comes to finding the winners of big stakes. Travers – Scored with.
- Full Preakness States race results for trifectas, exactas, and superfectas, plus a history of the odds and payouts from past runnings.
The 144th running of the Preakness Stakes is now in the books. War of Will defeated both Everfast and Owendale by 1 1/4 lengths to secure the victory. War of Will finished 7th at the Kentucky Derby, but remember his run was interfered with by Maximum Security.
This was far from how a lot of people saw the race playing out. While it only paid $14.20 on a $2 win bet for War of Will, the 1-10-5 trifecta paid out roughly $4,700. Quite a bit more than last year’s trifecta payout of $150.
Preakness Betting: Win, Place, Show Payoff Schedule
Horse | Win | Place | Show |
---|---|---|---|
War of Will | $14.20 | $7.40 | $5.40 |
Everfast | — | $32.00 | $14.40 |
Owendale | — | — | $6.00 |
Exacta, Trifecta, Superfecta Winnings
Wager Type | Winning Numbers | Payout |
---|---|---|
$2 Exacta | 1/10 | $947.00 |
$1 Trifecta | 1/10/5 | $4,699.80 |
$1 Superfecta | 1/10/5/3 | $51,924.00 |
Prize Money: How Much Preakness Horses Win
1st – War of Will – $900,000
2nd – Everfast – $300,000
3rd – Owendale – $165,000
4th – Warrior’s Charge – $90,000
5th – Laughing Fox – $45,000
Final Race Results
Position | Post | Horse | Jockey | Trainer | Odds |
---|---|---|---|---|---|
1 | 1 | War of Will | Tyler Gaffalione | Mark Casse | 6/1 |
2 | 10 | Everfast | Joel Rosario | Dale Romans | 29/1 |
3 | 5 | Owendale | Florent Geroux | Brad Cox | 8/1 |
4 | 3 | Warrior’s Charge | Javier Castellano | Brad Cox | 13/1 |
5 | 11 | Laughing Fox | Ricardo Santana Jr. | Steve Asmussen | 22/1 |
6 | 4 | Improbable | Mike Smith | Bob Baffert | 5/2 |
7 | 13 | Win Win Win | Julian Pimentel | Michael Trombetta | 14/1 |
8 | 2 | Bourbon War | Irad Ortiz. Jr | Mark Hennig | 6/1 |
9 | 8 | Signalman | Brian Hernandez | Ken McPeek | 21/1 |
10 | 12 | Anothertwistafate | Jose Ortiz | Blaine Wright | 15/1 |
11 | 7 | Alwaysmining | Daniel Centeno | Kelly Rubley | 7/1 |
12 | 6 | Market King | Jon Court | D. Wayne Lukas | 32/1 |
DNF | 9 | Bodexpress | John Velazquez | Gustavo Delgado | 20/1 |
History of Preakness Stakes Odds & Payouts
Win, place, and show payout history is available from 1957 for the Preakness Stakes. Exacta, Trifecta, and Superfecta odds are also listed if they were available for those races. Below you will find the final odds and payoff results for each winning ticket. Closing odds are based on the closet possible fractional odds and may vary slightly from the final odds posted.
Bet winnings for horse racing uses a combination of the odds and the total pool of money on each type of bet to calculate payouts, so rarely will you see similar numbers for every bet type, even when the posted odds are the same.
Date | Winner | Odds | $2 Win | $2 Place | $2 Show | $2 Exacta | $1Trifecta | $1 Superfecta |
---|---|---|---|---|---|---|---|---|
2019 | War of Will | 6/1 | $14.20 | $7.40 | $5.40 | $947.00 | $4,699.80 | $51,924.00 |
2018 | Justify | 1/2 | $2.80 | $2.80 | $2.60 | $27.40 | $148.30 | $372.50 |
2017 | Cloud Computing | 13/1 | $28.80 | $8.60 | $6.00 | $98.40 | $2,194.60 | $8,162.80 |
2016 | Exaggerator | 13/5 | $7.20 | $3.20 | $2.40 | $88.40 | $146.20 | $317.00 |
2015 | American Pharoah | 4/5 | $3.80 | $3.40 | $2.80 | $124.40 | $985.00 | $1,906.90 |
2014 | California Chrome | 1/2 | $3.00 | $3.00 | $2.40 | $18.20 | $76.00 | $173.80 |
2013 | Oxbow | 15/1 | $32.80 | $12.00 | $6.80 | $301.40 | $2,061.60 | $1,817.80 |
2012 | I’ll Have Another | 7/2 | $8.40 | $3.80 | $2.80 | $18.60 | $70.80 | $424.30 |
2011 | Shackleford | 13/1 | $27.20 | $10.20 | $6.80 | $114.10 | $1,401.80 | $3,106.30 |
2010 | Lookin At Lucky | 3/1 | $6.80 | $4.60 | $3.80 | $188.00 | $2,771.00 | $17,126.00 |
2009 | Rachel Alexandra | 9/5 | $5.60 | $4.60 | $3.60 | $39.20 | $216.20 | $2,903.80 |
2008 | Big Brown | 1/5 | $2.40 | $2.60 | $2.40 | $36.60 | $336.80 | $1,192.30 |
2007 | Curlin | 7/2 | $8.80 | $3.80 | $2.80 | $23.20 | $100.00 | $340.30 |
2006 | Bernardini | 13/1 | $27.80 | $9.40 | $5.80 | $171.60 | $3,912.80 | $11,151.20 |
2005 | Afleet Alex | 3/1 | $8.60 | $5.00 | $3.20 | $152.60 | $1,744.00 | $10,362.30 |
2004 | Smarty Jones | 2/3 | $3.40 | $3.00 | $2.60 | $24.60 | $177.20 | $230.70 |
2003 | Funny Cide | 2/1 | $5.80 | $4.60 | $3.40 | $120.60 | $684.20 | $792.20 |
2002 | War Emblem | 11/4 | $7.60 | $6.00 | $0.40 | $327.00 | $2,311.00 | $6,701.50 |
2001 | Point Given | 5/2 | $6.60 | $5.00 | $4.00 | $81.40 | $279.00 | $717.13 |
2000 | Red Bullet | 6/1 | $14.40 | $3.20 | $2.80 | $24.00 | $115.80 | $235.50 |
1999 | Charismatic | 17/2 | $18.80 | $7.60 | $5.80 | $47.60 | $2,049.80 | $18,887.60 |
1998 | Real Quiet | 5/2 | $7.00 | $3.60 | $3.00 | $14.80 | $97.40 | $270.80 |
1997 | Silver Charm | 3/1 | $8.20 | $4.00 | $2.60 | $22.40 | $38.20 | |
1996 | Louis Quatorze | 17/2 | $19.00 | $7.80 | $5.20 | $104.60 | $613.40 | $876.40 |
1995 | Timber Country | 2/1 | $5.80 | $4.20 | $2.80 | $266.00 | $909.60 | |
1994 | Tabasco Cat | 11/3 | $9.20 | $4.60 | $4.60 | $34.20 | $160.40 | |
1993 | Prairie Bayou | 11/5 | $6.40 | $3.60 | $3.40 | $69.00 | $2,258.60 | |
1992 | Pine Bluff | 7/2 | $9.00 | $5.80 | $4.40 | $66.80 | $519.30 | |
1991 | Hansel | 9/1 | $20.20 | $10.80 | $8.00 | $212.20 | $3,310.50 | |
1990 | Summer Squall | 12/5 | $6.80 | $3.00 | $2.60 | $13.00 | $46.80 | |
1989 | Sunday Silence | 2/1 | $6.20 | $3.00 | $3.20 | $10.40 | $66.00 | |
1988 | Risen Star | 7/1 | $15.60 | $7.80 | $4.00 | $93.80 | ||
1987 | Alysheba | 2/1 | $6.00 | $4.60 | $3.40 | $23.00 | $80.70 | |
1986 | Snow Chief | 5/2 | $7.20 | $4.80 | $3.60 | $35.00 | ||
1985 | Tank’s Prospect | 14/3 | $11.40 | $3.40 | $3.00 | $24.40 | ||
1984 | Gate Dancer | 5/1 | $11.60 | $5.00 | $4.20 | $106.60 | ||
1983 | Deputed Testamony | 15/1 | $31.00 | $10.00 | $6.40 | $174.60 | ||
1982 | Aloma’s Ruler | 7/1 | $15.80 | $4.60 | $3.60 | $30.40 | ||
1981 | Pleasant Colony | 3/2 | $5.00 | $3.40 | $3.20 | $25.00 | ||
1980 | Codex | 11/4 | $7.40 | $3.60 | $3.80 | $19.60 | ||
1979 | Spectacular Bid | 1/10 | $2.20 | $2.20 | $15.80 | |||
1978 | Affirmed | 1/2 | $3.00 | $2.10 | $2.10 | $4.00 | ||
1977 | Seattle Slew | 2/5 | $2.80 | $2.80 | $2.20 | $42.20 | ||
1976 | Elocutionist | 10/1 | $22.20 | $8.20 | $3.60 | $347.40 | ||
1975 | Master Derby | 23/1 | $48.80 | $16.00 | $7.20 | $111.60 | ||
1974 | Little Current | 13/1 | $28.20 | $15.40 | $7.80 | |||
1973 | Secretariat | 1/3 | $2.60 | $2.20 | $2.20 | $3.00 | ||
1972 | Bee Bee Bee | 19/1 | $39.40 | $13.80 | $4.60 | |||
1971 | Canonero II | 7/2 | $8.80 | $6.20 | $4.00 | |||
1970 | Personality | 7/2 | $11.00 | $4.40 | $3.20 | |||
1969 | Majestic Prince | 3/5 | $3.20 | $2.40 | $2.20 | |||
1968 | Forward Pass | 10/9 | $4.20 | $2.60 | $2.60 | |||
1967 | Damascus | 9/5 | $5.60 | $3.60 | $2.60 | |||
1966 | Kauai King | 1/1 | $4.00 | $3.00 | $2.40 | |||
1965 | Tom Rolfe | 7/2 | $9.20 | $5.00 | $3.80 | |||
1964 | Northern Dancer | 2/1 | $6.20 | $3.60 | $2.20 | |||
1963 | Candy Sports | 3/2 | $5.00 | $3.20 | $2.20 | |||
1962 | Greek Money | 11/1 | $23.80 | $9.40 | $6.00 | |||
1961 | Carry Back | 1/1 | $4.00 | $3.20 | $2.20 | |||
1960 | Bally Ache | 5/3 | $5.40 | $2.80 | ||||
1959 | Royal Orbit | 13/2 | $15.20 | $5.80 | $4.20 | |||
1958 | Tim Tam | 10/9 | $4.20 | $2.80 | $2.20 | |||
1957 | Bold Ruler | 7/5 | $4.80 | $2.60 | $2.40 |
The Preakness Stakes | |
'The Middle Jewel of the Triple Crown' 'The Run for the Black-Eyed Susans' | |
Location | Pimlico Race Course, Baltimore, Maryland, United States |
---|---|
Date | May 20, 2006 |
Winning horse | Bernardini |
Jockey | Javier Castellano |
Trainer | Thomas Albertrani |
Conditions | Fast |
Surface | Dirt |
2007 → |
The 2006 Preakness Stakes was the 131st running of the Preakness Stakes thoroughbred horse race. The race took place on May 20, 2006, and was televised in the United States on the NBCtelevision network. Bernardini, who was jockeyed by Javier Castellano, won the race by five and one quarter lengths over runner-up Sweetnorthernsaint. Approximate post time was 6:19 p.m. Eastern Time. The race was run over a fast track in a final time of 1:54.65.[1] The Maryland Jockey Club reported total attendance of 128,643, this is recorded as second highest on the list of American thoroughbred racing top attended events for North America in 2006.[2]
The running of the race was marred when Barbaro, the Kentucky Derby winner, broke down early in the race and sustained injuries on his right hind leg after a false start, ending his racing career.
Payout[edit]
Travers Stakes Trifecta Payout Odds
The 131st Preakness Stakes Payout Schedule
Program Number | Horse Name | Win | Place | Show |
---|---|---|---|---|
8 | Bernardini | $27.80 | $9.40 | $5.80 |
7 | Sweetnorthernsaint | - | $7.80 | $5.00 |
3 | Hemingway's Key | - | - | $8.00 |
- $2 Exacta: (8–7) paid $171.60
- $2 Trifecta: (8–7–3) paid $3,912.80
- $1 Superfecta: (8–7–3–5) paid $11,151.20
The full chart[edit]
Finish Position | Margin (lengths) | Post Position | Horse name | Jockey | Trainer | Owner | Post Time Odds | Purse Earnings |
---|---|---|---|---|---|---|---|---|
1st | 0 | 8 | Bernardini | Javier Castellano | Thomas Albertrani | Darley Stables | 12.90-1 | $600,000 |
2nd | 5-1/4 | 7 | Sweetnorthernsaint | Kent Desormeaux | Michael Trombetta | Joseph Balsamo & Ted Theos | 8.40-1 | $200,000 |
3rd | 11-1/4 | 3 | Hemingway's Key | Jeremy Rose | Nicholas P. Zito | Kinsman Stable | 29.40-1 | $110,000 |
4th | 15-1/4 | 5 | Brother Derek | Alex Solis | Dan L. Hendricks | Cecil N. Peacock | 3.20-1 | $60,000 |
5th | 22-1/4 | 4 | Greeley's Galaxy | Richard Migliore | George Weaver | Donald Flanagan | 34.90-1 | $30,000 |
6th | 221⁄2 | 2 | Platinum Couple | Jose Espinoza | Joseph A. Lostritto | Team Tristar Stable | 33.20-1 | |
7th | 253⁄4 | 1 | Like Now | Garrett Gomez | Kiaran McLaughlin | John J. Dillon | 17.40-1 | |
8th | 28 | 9 | Diabolical | Ramon Dominguez | Steve Klesaris | Puglisi Stables | 26.00-1 | |
9th | dnf | 6 | Barbaro | Edgar Prado | Michael Matz | Lael Stables | 0.5-1 favorite |
- Winning Breeder: Darley Stud; (KY)
- Final Time: 1:54.65
- Track Condition: Fast
- Total Attendance: 128,643[2]
References[edit]
- ^Daily Racing Form, May 21, 2006 Chart of the Race
- ^ ab2010 Preakness Stakes Media Guide; page 95 (page P-7 of The Preakness section). The Maryland Jockey Club reported official Total Attendance as 128,643. This is listed as 118,402 Pimlico on-site attendance and 10,241 at Laurel on-site attendance.